Assurance Publications
EBP Commentator
Published by BDO Seidman's Employee Benefit Plan Audit practice, EBP Commentator provides news and the latest developments impacting your qualified plans and their respective audits.
| 4/28/2009 | EBP Commentator April 2009 93 KB PDF File |
|---|
Client Advisories
Our client advisories are concise documents that provide timely commentary, analysis and insights on events and trends of interest to managers and directors. To subscribe to future client advisories, please use our RSS feed or send an email to BDO Seidman’s National Assurance practice at assurance@bdo.com
| 3/16/2009 | EITF Issues Affect 2009 Financial Reporting 930 KB PDF File |
|---|---|
| 2/27/2009 | Improving Transparency in Turbulent Times 199 KB |
| 5/1/2008 | Disclosures and Audit Committees are Key in Turbulent Times 159KB PDF file |
| 2/28/2008 | Financial Reporting in Turbulent Markets 160KB PDF File |
| 1/31/2008 | New Accounting for M&A Affects Earnings and Deals 178 KB PDF File |
Financial Reporting Conference Calls
BDO Seidman conducts periodic financial reporting update conference calls for our clients and friends. To hear a replay of a call, click on the link for the corresponding audio (WAV) file below. To receive invitations to future conference calls, please send an e-mail to reportingupdate@bdo.com.
(High speed internet connection recommended. Expect delays of a minute or more with connection slower than cable modem.)
| CPE Attendance Sheet 70KB Word Document |
| 4/15/2009 | April 2009 Reporting Update Audio 46.8MB WAV File (1:08:05) |
|---|---|
| 4/15/2009 | April 2009 Reporting Update Slides PPT Presentation |
| 5/6/2008 | May 2008 Reporting Update Slides PPT Presentation |
| 1/2/2008 | December 2007 Reporting Update Audio 58MB WAV File (1:22:56) |
Financial Reporting Newsletters
Our Financial Reporting newsletters address significant financial reporting developments, relating to both public and private businesses, that occur throughout the year.
| 5/8/2009 | Shareholder Questions - 2009 180 KB PDF File |
|---|---|
| 4/24/2009 | Accounting Challenges 2009 515 KB File |
| 1/20/2009 | SEC Year in Review: 2008 333 KB PDF File |
| 1/15/2009 | Report on the AICPA SEC and PCAOB Conference 236 KB PDF File |
| 5/9/2008 | Shareholder Questions - 2008 194KB PDF File |
| 3/14/2008 | Accounting Year in Review: 2007 536KB PDF file |
| 2/13/2008 | SEC Year in Review: Overview of Significant 2007 Developments 288KB PDF file |
| 2/1/2008 | Report on the AICPA SEC and PCAOB Conference 230KB PDF file |
Comment Letters
BDO Seidman's comment letters on FASB and SEC proposals.



RSS Feeds